Sullair 1100 Series Portable Air Compressor
800 to 1100 cfm, 100 to 200 psi
Brabazon Pump, Compressor & Vacuum supplies the Sullair 900H Series portable air compressor for contractors and industrial operations requiring dependable high-capacity compressed air. Designed for large construction projects, drilling operations and industrial work sites, the compressor delivers strong airflow while maintaining reliable performance in demanding environments.
The 900H Series delivers 900 CFM at 150 PSI and features a Sullair 23-Series variable capacity air end engineered to match air supply with demand for improved fuel efficiency and runtime. The compressor includes highway-towable running gear, robust enclosure construction and advanced monitoring controls for reliable jobsite operation.
Product Brochure: download the Sullair 900H Series Portable Air Compressor spec sheet PDF .
| Specification | Details |
|---|---|
| Free Air Delivery (CFM) | 900 |
| Rated Pressure (PSI) | 150 |
| Motor/Engine Power | 302 HP |
| Power Source | Diesel |
| Air Outlet Size | 1 × 3 in / 1 × ¾ in |
| Noise Level (dB(a)) | 76 |
| Weight | 11,750 lbs |
| Dimensions (L x W x H) | 192 × 91 × 88 in |
Brabazon sells, rents and services every model in the Sullair 900H: 800 to 1100 cfm, 100 to 200 psi.
| Specification | Details |
|---|---|
| Fuel Consumption at Full Load | cfm: 800; m3_min: 22.7; psi: 200; bar: 13.8 |
| Actual Delivery cfm (m³/min) | 800/900 (22.7/25.5) |
| Rated Pressure psig (bar) | 200/150 (13.8/10.3) |
| Pressure Range, max/min psig (bar) | 200/80 (13.8/5.5) |
| 900 cfm at 150 psi (25.5 m³/min at 10.3 bar) | 12.5 (47.3) |
| Specification | Details |
|---|---|
| Fuel Consumption at Full Load | cfm: 920; m3_min: 26.1; psi: 150; bar: 10.3 |
| Actual Delivery cfm (m³/min) | 920/1100 (26.1/31.1) |
| Rated Pressure psig (bar) | 150/100 (10.3/7) |
| Pressure Range, max/min psig (bar) | 150/80 (10.3/5.5) |
| 1100 cfm at 100 psi (31.1 m³/min at 7 bar) | 12.8 (48.5) |
| Specification | Details |
|---|---|
| Service Valves, main/auxiliary | 1 (3" NPT) / 1 (.75" NPT) |
| Compressor Fluid Type | AWF |
| Compressor Discharge Shutdown Temp ºF(ºC) | 250 (121) |
| Compressor Fluid Capacity gal (l) | 21 (79) |
| Maximum Operating Altitude ft (m) | 12,000 (3658) |
| Maximum Operating Tilt | 15º |
| Sound Level (U.S. EPA) dbA | 76 |
| Ambient Temperature Rating °F(ºC) | -20 to 125 (-29 to 52) |
| Specification | Details |
|---|---|
| Available Makes & Models (Emissions Level) | Caterpillar 7.1L Diesel & Perkins 1206J Diesel (T4F/StageV) |
| Displacement in³ (l) | 433 (7.1) |
| Cylinders | 6 |
| Bore x Stroke in (mm) | 4.13 x 5.31 (105 x 135) |
| Operating Speed rpm | 2100 |
| Minimum Idle Speed rpm | 1200 |
| Available Power bhp (kW) | 302 (225) |
| Radiator System Capacity gal (l) | 17.2 (65) |
| Engine Water Shutdown Temp. °F (°C) | 226 (108) |
| Engine Oil Capacity qts (l) | 4.5 (17) |
| Fuel Tank Capacity gal (l) | 145 (549) |
| Electrical System voltage | 24 |
| Battery Rating - CCA | (4D) 1000 |
| DEF Consumption % of Fuel | 4% |
| DEF Capacity gal (l) | 13.8 (52.2) |
| Specification | Details |
|---|---|
| Working weight lbs (kg) | 11,750 (5330) |
| Dry weight lbs (kg) | 10,47 (4749) |
| Length in (mm) | 192 (4868) |
| Width in (mm) | 91 (2312) |
| Height in (mm) | 88 (2235) |
| Track Width in (mm) | 81.5 (2071) |
| Max Towing Speed mph (km/h) | 65 (104) |
| Axle Rating lbs (kg) | 12,000 (5443) |
| Tire Size | 245/70R 17.5 |
| Tire pressure psig (bar) | 125 (8.6) |
| Wheel Size | 17.5 |
| Lug Nut Torque lb-ft (Nm) | 300 (407) |
| Specification | Details |
|---|---|
| Working weight lbs (kg) | 10,810 (4903) |
| Dry weight lbs (kg) | 9530 (4323) |
| Length in (mm) | 158 (4017) |
| Width in (mm) | 86 (2182) |
| Height in (mm) | 77 (1951) |
Brabazon supplies Sullair air compressors supported by product expertise, dependable equipment availability and responsive service support. Our team works with contractors, fleet managers and industrial operators to identify compressed air solutions for demanding airflow and pressure requirements. Brabazon also supports compressor performance through service expertise, replacement parts availability and application guidance.
Need pricing or availability for the Sullair 900H Series portable air compressor? Contact Brabazon to request a quote or speak with a compressor specialist about your application.
Brabazon Pump, Compressor and Vacuum backs every compressor it sells with genuine parts, factory-trained technicians, and responsive field service. Our team helps contractors, fleet managers, and industrial operators keep compressed air online.
Need pricing or availability for the Sullair 900H Series Portable Air Compressor? Contact Brabazon to request a quote or speak with a compressor specialist about your application.
Request received. If you need someone now, call 800.825.3222.
Our team will follow up using the contact details you provided.
Please fill in all required fields (name, company, email, phone, preferred contact method, ZIP, and city), or call 800.825.3222.
Prefer to talk it through? Call 800.825.3222 and ask for a compressor specialist. We answer 24/7.
Tell us your application and an engineer will confirm the fit, then quote sale, rental, or service. Compressor down right now? We answer 24/7.
Sullair, Atlas Copco, Becker Pumps, Grundfos, Paco, Peerless Pump, Pure Aire, Beko, Mikropor, Hankison, Zeks.
Sullair authorized dealer since 1984. Becker Pumps authorized distributor and repair center.
Ingersoll Rand, Gardner Denver, Quincy, Kaeser, Kaishan, FS-Elliott, Powerex, Dekker, Mattei, Curtis, Champion, Elgi, Chicago Pneumatic, Hitachi.
Service and repair capability does not imply an authorized distributor relationship with these brands.
Request an equipment or service recommendationPress Escape to close. Use the arrow keys to move through results.